If any of these are red - DON'T burn
| Date | Max Temp (°C) | Rainfall (mm) | Wind (km/h) | Gust (km/h) | FDI |
|---|---|---|---|---|---|
| Sat | 21.1 | 1.2 | 13.8 | 26.6 | 25.7 |
| Sun | 23.4 | 2.2 | 14.7 | 28.1 | 63.6 |
| Mon | 21.2 | 11.6 | 17.7 | 37.4 | 66.8 |
| Tue | 23.3 | 1.2 | 13.1 | 26.6 | 63.5 |
| Wed | 27 | 0 | 7.2 | 16.9 | 62.1 |
| Thu | 27 | 0.6 | 14.5 | 27 | 68 |
| Fri | 21.3 | 33.6 | 14.7 | 29.5 | 61.1 |
- last reading: 2025-11-08 08:50:01