If any of these are red - DON'T burn
| Date | Max Temp (°C) | Rainfall (mm) | Wind (km/h) | Gust (km/h) | FDI |
|---|---|---|---|---|---|
| Sat | 23.7 | 0 | 14.1 | 29.2 | 36 |
| Sun | 19 | 0 | 15.7 | 32.8 | 58.3 |
| Mon | 21.6 | 0 | 11.2 | 24.8 | 61.4 |
| Tue | 18.9 | 0 | 16.4 | 34.9 | 58.1 |
| Wed | 18.6 | 0 | 6.9 | 21.2 | 51.9 |
| Thu | 19.5 | 0 | 5.6 | 15.5 | 53 |
| Fri | 19.3 | 0.3 | 23.8 | 48.2 | 64.5 |
- last reading: 2026-06-13 14:50:02