If any of these are red - DON'T burn
| Date | Max Temp (°C) | Rainfall (mm) | Wind (km/h) | Gust (km/h) | FDI |
|---|---|---|---|---|---|
| Fri | 31.8 | 0 | 13.3 | 32.8 | 47.6 |
| Sat | 33.9 | 0.5 | 16.4 | 38.5 | 76.4 |
| Sun | 34.8 | 0 | 28.7 | 51.1 | 89.3 |
| Mon | 32 | 3.5 | 24.5 | 49.3 | 80 |
| Tue | 32.3 | 1.2 | 25 | 46.4 | 80.4 |
| Wed | 32.3 | 6.9 | 19.9 | 45 | 80.4 |
| Thu | 31.4 | 2.1 | 10.9 | 40.3 | 73.4 |
- last reading: 2026-10-30 10:50:01